Top 10 Players in IPL With Highest Batting Strike Rates (2008-2024)
Indian Premier League is one of the most famous leagues in terms of cricket. IPL is also the wealthiest cricket league in the world and also famous for its fast-paced t20 cricket matches. In this article, we’ll discuss the highest batting strike rates in the history of IPL from 2008 to 2023. The seventeenth season of the Indian Premier League started on 22nd March 2024 and the Inaugural Match was between Chennai Super Kings and Royal Challengers Bangalore.
CSK won the match with 6 wickets. A batsman plays an important role in the fast pace of innings in the IPL. They have the aim to target the bowlers and put their charge to score big in their bowling spells. In the whole IPL season, we’ll find such players who truly make Batting in the Indian Premier League enjoyable for the fans. Today we’ll discuss the batsmen with the Highest strike rates in the history of the Indian Premier League.
List of IPL Players with Highest Batting Strike Rates in IPL History(2008 to 2024):-
Highest Strike Rate in IPL
Rank | Player | Innings | Runs | Highest Score | Strike Rate |
1 | Andre Russell (KKR) | 96 | 2262 | 88* | 174.00 |
2 | Heinrich Klaasen (SRH) | 17 | 514 | 104 | 165.81 |
3 | Liam Livingstone (PBKS) | 32 | 828 | 94 | 165.60 |
4 | Sunil Narine (KKR) | 96 | 1046 | 75 | 159.69 |
5 | Jitesh Sharma (PBKS) | 24 | 543 | 49* | 159.24 |
6 | Glenn Maxwell (RCB) | 120 | 2719 | 95 | 157.62 |
7 | Nicholas Pooran (LSG) | 59 | 1270 | 77 | 156.79 |
8 | Virender Sehwag (PBKS) | 104 | 2728 | 122 | 155.44 |
9 | Chris Morris (RR) | 51 | 618 | 82* | 155.28 |
10 | Shimron Hetmyer (RR) | 57 | 1131 | 75 | 152.22 |
11 | AB de Villiers (RCB) | 170 | 5162 | 133* | 151.68 |
1 | Chris Gayle (PBKS) | 141 | 4965 | 175* | 148.96 |
13 | Yashasvi Jaiswal (RR) | 37 | 1172 | 124 | 148.73 |
14 | Jos Buttler (RR) | 95 | 3223 | 124 | 148.32 |
15 | Rishabh Pant (DC) | 97 | 2838 | 128* | 147.97 |
16 | Kieron Pollard (MI) | 171 | 3412 | 87* | 147.32 |
17 | Prithvi Shaw (DC) | 71 | 1694 | 99 | 145.78 |
18 | Hardik Pandya (GT) | 114 | 2288 | 91 | 145.64 |
19 | Sanath Jayasuriya (MI) | 30 | 772 | 114 | 145.11 |
20 | Tilak Varma (MI) | 25 | 740 | 84* | 144.53 |
Highest IPL Strike Rate Recorded in Single Innings
Rank | Player | SR | Runs | Balls | Opposition | Match Date |
1 | Chris Morris (DD) | 422.22 | 38* | 9 | RPW | 11 Apr 2017 |
2 | Shashank Singh (SRH) | 416.66 | 25* | 6 | Titans | 27 Apr 2022 |
3 | Albie Morkel (CSK) | 400.00 | 28 | 7 | RCB | 12 Apr 2012 |
4 | AB de Villiers (RCB) | 387.50 | 31 | 8 | PW | 23 Apr 2013 |
5 | Balachandra Akhil (RCB) | 385.71 | 27* | 7 | DEC | 25 May 2008 |
6 | Dinesh Karthik (RCB) | 375.00 | 30* | 8 | SRH | 8 May 2022 |
7 | Pat Cummins (KKR) | 373.33 | 56* | 15 | MI | 6 Apr 2022 |
8 | AB de Villiers (RCB) | 372.72 | 41 | 11 | MI | 19 Apr 2015 |
9 | Andre Russell | 369.23 | 48* | 13 | RCB | 5 Apr 2019 |
10 | Virat Kohli (RCB) | 357.14 | 25 | 7 | RR | 30 Apr 2019 |
11 | Jitesh Sharma (PBKS) | 357.14 | 25 | 7 | MI | 22 Apr 2023 |
12 | Glenn Phillips (SRH) | 357.14 | 25 | 7 | RR | 7 May 2023 |
11 | Chris Gayle (RCB) | 350.00 | 35 | 10 | SRH | 15 May 2015 |
12 | Sarfaraz Khan (RCB) | 350.00 | 35* | 10 | SRH | 12 Apr 2016 |
13 | Suresh Raina (CSK) | 348.00 | 87 | 25 | KXIP | 30 May 2014 |
14 | Kieron Pollard (MI) | 346.15 | 45* | 13 | DD | 13 Apr 2010 |
15 | PBB Rajapaksa (KXIP) | 344.44 | 31 | 9 | KKR | 1 Apr 2022 |
16 | Andre Russell (KKR) | 341.66 | 41 | 12 | DD | 16 Apr 2018 |
17 | Luke Wright (PW) | 340.00 | 34 | 10 | KXIP | 21 Apr 2013 |
18 | Rashid Khan (SRH | 340.00 | 34* | 10 | KKR | 25 May 2018 |
19 | Nicholas Pooran (LSG) | 338.46 | 44 | 13 | SRH | 13 May 2023 |
20 | Joffra Archer (RR) | 337.50 | 27* | 8 | CSK | 22 Sep 2020 |
21 | Yusuf Pathan (KKR) | 327.27 | 72 | 22 | SRH | 24 May 2014 |
22 | Nicholas Pooran (LSG) | 326.31 | 62 | 19 | RCB | 10 Apr 2023 |
23 | Tim David | 321.42 | 45* | 14 | RCB | 30 Apr 2023 |
24 | KL Rahul (KXIP) | 318.75 | 51 | 16 | DD | 8 Apr 2018 |
25 | Sunil Narine (KKR) | 317.64 | 54 | 17 | RCB | 7 May 2017 |
Conclusion
So in this blog, we see the players with one of the highest strike rates in the history of IPL from 2008 to 2023. Soon we’ll be able to see some new entries in this list in the IPL 2024. The seventeenth season of IPL is going very well and now fans are enjoying their batsman in this season gladly.